Category | Ward | ICU (Recovery Room) |
Suite Room | ₹1,500/- | ₹2,000/- |
First Class | ₹1,000/- | ₹1,500/- |
Semi-Private | ₹800/- | ₹1,200/- |
General | ₹600/- | ₹900/- |
Description | Medical & Surgical Beds (₹) | ICU (Recovery Room) (₹) | HDU (₹) | Neonatal ICU (₹) |
Suite Room | 9,500 | 10,000 | 11,500 | 3,600 |
First Class | 6,500 | 9,000 | 6,500 | 3,100 |
Semi-Private | 4,500 | 9,000 | 3,800 | 1,300 |
General | 3,000 | 9,000 | 3,000 | 1,000 |
Description | Suite Room (₹) | First Class (₹) | Semi-Private (₹) | General (₹) |
Medical Care | 50,000 | 40,000 | 30,000 | 20,000 |
Surgical Care | 60,000 | 50,000 | 40,000 | 30,000 |
ICU (Recovery Room) | 80,000 | 70,000 | 50,000 | 40,000 |
Angiography | 35,000 | 32,000 | 14,500 | 13,000 |
Angioplasty | 2,65,000 | 2,35,000 | 1,30,000 | 1,15,000 |
Bypass / Open Heart Surgery | 4,00,000 | 3,60,000 | 2,25,000 | 2,00,000 |
Joint Replacement | 2,21,000 | 2,07,000 | 1,24,000 | 1,10,000 |
Charges for laboratory/diagnostic tests/operations for admitted patients in various categories will be applicable as per the rates of the respective category.
If a patient is shifted from a lower category to a higher category, then all charges (excluding bed charges) will be applicable as per the higher category from the date of admission.
The management reserves all rights to change the rates without prior notice.